Informacje dodatkowe
Active substance | Ibuprofen |
---|---|
Trade name | Advil, Motrin, others |
Side effects | Gastrointestinal issues (like stomach pain, heartburn), kidney dysfunction, increased risk of heart attack or stroke, dizziness |
Effects | Pain relief, reduction of inflammation, fever reduction |
Dosage (sports) | Not specifically delineated, generally used as per medical dosage for pain and inflammation |
Dosage (medical) | 200-800 mg every 6-8 hours as needed |
Half-life | 2 to 4 hours |
Main action | Reduces inflammation and pain |
Substance class | Nonsteroidal anti-inflammatory drug (NSAID) |
Formula | C13H18O2 |
Chemical name | (RS)-2-(4-(2-methylpropyl)phenyl)propanoic acid |
Storage conditions | Store at room temperature away from moisture and heat |
Blood pressure | Can cause an increase in blood pressure |
WAREHOUSE | International Warehouse 2 |
Also known as | Ibuprofen |
Lab Test | Not typically required for monitoring ibuprofen use |
Aromatization | No |
Hepatotoxicity | No |
HBR | Perhaps |
Water Retention | No |
Acne | No |
Dosage | 400-1200 mg/day |
Classification | Anti-Inflammatory |
Active Half-Life | 4-6 Hours |
Use in sports | Commonly used for its pain-relieving effects to manage musculoskeletal injuries |
Manufacturer | Abbott |
Opinie
Na razie nie ma opinii o produkcie.